<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitworth Properties</title>
	<atom:link href="http://janetwhitworth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetwhitworth.com</link>
	<description>Fine Real Estate in the Asheville Area</description>
	<lastBuildDate>Fri, 18 May 2012 14:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February 2012 &#8211; Market Report</title>
		<link>http://janetwhitworth.com/local-market-report/february-2012-market-report/</link>
		<comments>http://janetwhitworth.com/local-market-report/february-2012-market-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:13:08 +0000</pubDate>
		<dc:creator>Janet Whitworth</dc:creator>
				<category><![CDATA[Local Market Report]]></category>
		<category><![CDATA[Cliffs]]></category>
		<category><![CDATA[Cliffs at Walnut Cove]]></category>
		<category><![CDATA[The Cliffs at Walnut Cove]]></category>
		<category><![CDATA[Walnut Cove]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1378</guid>
		<description><![CDATA[Home prices are continuing to fall nationwide despite lower prices and interest rates.  An economy improving at a snail’s pace, the continued high level of foreclosures and tighter mortgage requirements are to blame. Plus there is lingering unemployment and lack of job security for many that is a factor as well. Standard &#38; Poor’s Case-Shiller indexes fell... <a href="http://janetwhitworth.com/local-market-report/february-2012-market-report/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Home prices are continuing to fall nationwide despite lower prices and interest rates.  An economy improving at a snail’s pace, the continued high level of foreclosures and tighter mortgage requirements are to blame. Plus there is lingering unemployment and lack of job security for many that is a factor as well. Standard &amp; Poor’s Case-Shiller indexes fell 1.3% in November from the previous month.  Nineteen of 20 major cities saw prices decline from October.</p>
<p>In Buncombe County the median sales price of a home fell from $199,000 to $187,500 for the year.  A bit of good news:  inventory levels are dropping.  There were 2,652 houses on the market at the end of 2010 compared to 2,256 as of year-end 2011.  In a 4-county region that includes Buncombe, Haywood, Henderson and Transylvania, existing homes sold was up 3.3 percent in 2011 – 4,065 total existing homes sold.  However, that is only 56.7 percent of the peak number in 2005 when 7,168 existing homes sold.</p>
<p>A mixed bag of news that I believe, as do other experts, indicates the market should settle this year and began a very slow improvement.  Nothing has changed in one regard – it is still a buyer’s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/local-market-report/february-2012-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 25, 2012 — Yancey County/Burnsville Chamber of Commerce Weekly Announcements</title>
		<link>http://janetwhitworth.com/uncategorized/january-25-2012-%e2%80%94-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/</link>
		<comments>http://janetwhitworth.com/uncategorized/january-25-2012-%e2%80%94-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:14:47 +0000</pubDate>
		<dc:creator>Diane Vander Linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnsville Chamber of Commerce]]></category>
		<category><![CDATA[Yancey County]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1372</guid>
		<description><![CDATA[Click on this link for more information: Yancey County/Burnsville 1.25.12 Announcements]]></description>
			<content:encoded><![CDATA[<p>Click on this link for more information:</p>
<p><a href="http://janetwhitworth.com/files/2012/01/E-Blast-1.25.12.pdf">Yancey County/Burnsville 1.25.12 Announcements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/january-25-2012-%e2%80%94-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Mountain Home</title>
		<link>http://janetwhitworth.com/uncategorized/luxury-mountain-home/</link>
		<comments>http://janetwhitworth.com/uncategorized/luxury-mountain-home/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:31:50 +0000</pubDate>
		<dc:creator>Janet Whitworth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1369</guid>
		<description><![CDATA[ Click here to check out this unique property in Western North Carolina on the Cane River. Main home contains 4700 sq. feet. This property is listed for $950,000. For more information contact Diane Vander Linden at 828-231-3117 or at lindenpics@aol.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://janetwhitworth.com/files/2012/01/front-of-house.jpg"><img class="alignleft size-medium wp-image-1275" src="http://janetwhitworth.com/files/2012/01/front-of-house-300x199.jpg" alt="" width="300" height="199" /></a> <a href="http://janetwhitworth.com/listings/peterson-house">Click here </a>to check out this unique property in Western North Carolina on the Cane River. Main home contains 4700 sq. feet. This property is listed for $950,000. For more information contact Diane Vander Linden at 828-231-3117 or at <a href="mailto:lindenpics@aol.com">lindenpics@aol.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/luxury-mountain-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 12, 2012  &#8212;  Yancey County/Burnsville Chamber of Commerce Weekly Announcements</title>
		<link>http://janetwhitworth.com/uncategorized/january-12-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/</link>
		<comments>http://janetwhitworth.com/uncategorized/january-12-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:21:47 +0000</pubDate>
		<dc:creator>Diane Vander Linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnsville Chamber of Commerce]]></category>
		<category><![CDATA[Yancey County]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1268</guid>
		<description><![CDATA[Click on this link for more information: Yancey County/Burnsville 1.11.12 Announcements]]></description>
			<content:encoded><![CDATA[<p>Click on this link for more information:</p>
<p><a href="http://janetwhitworth.com/files/2012/01/E-Blast-1.11.12.pdf">Yancey County/Burnsville 1.11.12 Announcements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/january-12-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs at Walnut Cove Market Report &#8211; January 2012</title>
		<link>http://janetwhitworth.com/local-market-report/cliffs-at-walnut-cove-market-report-january-2012/</link>
		<comments>http://janetwhitworth.com/local-market-report/cliffs-at-walnut-cove-market-report-january-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:27:19 +0000</pubDate>
		<dc:creator>Janet Whitworth</dc:creator>
				<category><![CDATA[Local Market Report]]></category>
		<category><![CDATA[Cliffs]]></category>
		<category><![CDATA[Cliffs at Walnut Cove]]></category>
		<category><![CDATA[The Cliffs at Walnut Cove]]></category>
		<category><![CDATA[Walnut Cove]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1263</guid>
		<description><![CDATA[Wow, I never expected to see 5 lot closings in Walnut Cove in December with all of the negative press and rumors flying about The Cliffs financial condition.  However it is true and encouraging, especially in light of the fact two of the sales went to existing property owners who are savvy purchasers.  They are... <a href="http://janetwhitworth.com/local-market-report/cliffs-at-walnut-cove-market-report-january-2012/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Wow, I never expected to see 5 lot closings in Walnut Cove in December with all of the negative press and rumors flying about The Cliffs financial condition.  However it is true and encouraging, especially in light of the fact two of the sales went to existing property owners who are savvy purchasers.  They are buying lots with full knowledge of the uncertainty that exists as to the future of the ownership and club operations.</p>
<p>Let’s compare sales in The Cliffs at Walnut Cove for 2011 to 2010.</p>
<p>2010 Developer lot sales – 8 at average price of $393,000</p>
<p>2011 Developer lot sales – 6 at average price of $654,167</p>
<p>2010 Resale lot sales – 18 at average sale price of $293,528</p>
<p>2011 Resale lot sales – 28 at average sale price of $252,290</p>
<p>7 homes sold in 2010 for a total of $9.2 million in sales</p>
<p>5 homes sold in 2011 for a total of $9.3 million in sales</p>
<p>Once again this year, foreclosure and distress sales made up the bulk of the activity.  Of the 28 resale lots, 20 were distress sales.  The lowest priced lot to sell was $55,000; the highest $550,000; median price was $235,000.</p>
<p>Inventory is down, finally to 84 resale lots on the market, versus the 100 that have perpetually been listed over the last few years.   That is still a ton of inventory, but headed in the right direction.  Of these, 14 are short sales or listed as REO.  There are two foreclosure lots currently under contract, pending closure.</p>
<p>As I keep saying, I am bullish on the future of this beautiful community, especially in light of the sales activity we are seeing in there.  There are too many positive features about being the only gated community with a championship golf course and world class amenities in Asheville, NC.</p>
<p>For a detailed report of all the sales activity, please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/local-market-report/cliffs-at-walnut-cove-market-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 28, 2011  &#8212;  Yancey County/Burnsville Chamber of Commerce Weekly Announcements</title>
		<link>http://janetwhitworth.com/uncategorized/december-28-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/</link>
		<comments>http://janetwhitworth.com/uncategorized/december-28-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:18:42 +0000</pubDate>
		<dc:creator>Diane Vander Linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnsville Chamber of Commerce]]></category>
		<category><![CDATA[Yancey County]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1246</guid>
		<description><![CDATA[Click on this link for more information: Yancey County/Burnsville 12.28.11 Announcements]]></description>
			<content:encoded><![CDATA[<p>Click on this link for more information:</p>
<p><a href="http://janetwhitworth.com/files/2011/12/E-Blast-12.28.11.pdf">Yancey County/Burnsville 12.28.11 Announcements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/december-28-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 21, 2011  &#8212;  Yancey County/Burnsville Chamber of Commerce Weekly Announcements</title>
		<link>http://janetwhitworth.com/uncategorized/december-21-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/</link>
		<comments>http://janetwhitworth.com/uncategorized/december-21-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:02:58 +0000</pubDate>
		<dc:creator>Diane Vander Linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnsville Chamber of Commerce]]></category>
		<category><![CDATA[Yancey County]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1240</guid>
		<description><![CDATA[Click on this link for more information: Yancey County/Burnsville 12.21.11 Announcements]]></description>
			<content:encoded><![CDATA[<p>Click on this link for more information:</p>
<p><a href="http://janetwhitworth.com/files/2011/12/E-Blast-12.21.11.pdf">Yancey County/Burnsville 12.21.11 Announcements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/december-21-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Land &amp; Real Estate Conference  &#8212;  February 24, 2012</title>
		<link>http://janetwhitworth.com/uncategorized/southeast-land-real-estate-conference-february-24-2012/</link>
		<comments>http://janetwhitworth.com/uncategorized/southeast-land-real-estate-conference-february-24-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:43:54 +0000</pubDate>
		<dc:creator>Diane Vander Linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Southeast Land & Real Estate Conference; Asheville; Asheville Real Estate; Buncombe County Real Estate]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1234</guid>
		<description><![CDATA[Click here for more details on this upcoming event.  You&#8217;ll want to be there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://janetwhitworth.com/files/2011/12/SELREC_Feb2012.pdf">Click here</a> for more details on this upcoming event.  You&#8217;ll want to be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/southeast-land-real-estate-conference-february-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 14, 2011  &#8212;  Yancey County/Burnsville Chamber of Commerce Weekly Announcements</title>
		<link>http://janetwhitworth.com/uncategorized/december-14-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/</link>
		<comments>http://janetwhitworth.com/uncategorized/december-14-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:20:54 +0000</pubDate>
		<dc:creator>Diane Vander Linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnsville Chamber of Commerce]]></category>
		<category><![CDATA[Yancey County]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1228</guid>
		<description><![CDATA[Click on this link for more information: Yancey County/Burnsville 12.14.11 Announcements]]></description>
			<content:encoded><![CDATA[<p>Click on this link for more information:</p>
<p><a href="http://janetwhitworth.com/files/2011/12/E-Blast-12.14.11.pdf">Yancey County/Burnsville 12.14.11 Announcements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/december-14-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 7, 2011  &#8212;  Yancey County/Burnsville Chamber of Commerce Weekly Announcements</title>
		<link>http://janetwhitworth.com/uncategorized/december-7-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/</link>
		<comments>http://janetwhitworth.com/uncategorized/december-7-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:36:10 +0000</pubDate>
		<dc:creator>Diane Vander Linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnsville Chamber of Commerce]]></category>
		<category><![CDATA[Yancey County]]></category>

		<guid isPermaLink="false">http://jwhitworth.onsitemls.com/?p=1221</guid>
		<description><![CDATA[Click on this link for more information: Yancey County/Burnsville 12.07.11 Announcements]]></description>
			<content:encoded><![CDATA[<p>Click on this link for more information:</p>
<p><a href="http://janetwhitworth.com/files/2011/12/E-Blast-12.7.11.pdf">Yancey County/Burnsville 12.07.11 Announcements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetwhitworth.com/uncategorized/december-7-2011-yancey-countyburnsville-chamber-of-commerce-weekly-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

